Rooms

Room Tariff
wdt_ID | Room Type | Rent | GST |
---|---|---|---|
7 | Standard Non A/C | 1.650 | 198 |
9 | Deluxe A/C | 2.400 | 288 |
10 | Executive A/C | 2.800 | 336 |
11 | Suite A/C | 4.000 | 480 |
12 | Extra Person | 600 | 72 |
Facilities
- Pure vegetarian restaurant
- Centralized A/c rooms
- 24 hrs checkout
- Car-park
- Lift facility
- In room dinning
- Wi-Fi@ lobby level
- Complimentary breakfast
- Electronic safe
- Tea & coffee maker
- Art-shop
- Credit cards
- Banquet hall
Room Tariff
wdt_ID | Room Type | Rent | GST |
---|---|---|---|
7 | Standard Non A/C | 1.650 | 198 |
9 | Deluxe A/C | 2.400 | 288 |
10 | Executive A/C | 2.800 | 336 |
11 | Suite A/C | 4.000 | 480 |
12 | Extra Person | 600 | 72 |
Facilities
- Pure vegetarian restaurant
- Centralized A/c rooms
- 24 hrs checkout
- Car-park
- Lift facility
- In room dinning
- Wi-Fi@ lobby level
- Complimentary breakfast
- Electronic safe
- Tea & coffee maker
- Art-shop
- Credit cards
- Banquet hall